Male Nels Elias Williamson |
Birth | 6 Oct 1887 | Norvik, Sotra |
Death | 2 Feb 1950 | Anaconda, Deer Lodge County, Montana, USA |
Burial | 4 Feb 1950 | Anaconda, Deer Lodge County, Montana, USA |
Marriage | 5 Dec 1907 | Anaconda, Deer Lodge County, Montana, USA |
Type | Lutheran | |
Father | Vilhelm Johannesson Nordvik | F501090 Group Sheet | |
Mother | Brita Karia Salomonsdtr. Nordvik | F501090 Group Sheet |
Female Anna Hansdatter Williamson (nee Hagenes) |
Birth | 24 Aug 1883 | Fjell, Norway |
Death | 12 Aug 1956 | Anaconda, Deer Lodge County, Montana, USA |
Burial | Anaconda, Deer Lodge County, Montana, USA | |
Father | Hans Mikkelsson Hagenes | F500334 Group Sheet | |
Mother | Britha Olsdotter Vindenes | F500334 Group Sheet |
Female Victoria Bernard Williamson |
Birth | Abt 1905 | Anaconda, Deer Lodge County, Montana, USA |
Death | Abt 1905 | Anaconda, Deer Lodge County, Montana, USA |
Burial |
Male Harold Bernard Williamson |
Birth | 14 Oct 1909 | Bonner, Missoula, Montana, USA |
Death | 4 Jul 1976 | Kent, WA (King) |
Burial | 7 Apr 1976 | Auburn, WA (King) |
Spouse | Hazel Lillian Johnson | F501086 | |
Marriage | 19 Apr 1935 | Butte, MT (Silver Bow) |
Female + Victoria Constance Murphy (nee Williamson) |
Birth | 27 Jul 1911 | Anaconda, Deer Lodge County, Montana, USA |
Death | 27 Nov 2000 | Anaconda, Deer Lodge County, Montana, USA |
Burial | ||
Spouse | Wayne Wilber Blood | F30 (Lutheran) | |
Marriage | 8 Aug 1929 | Silver Bow, Montana, USA |
Spouse | Thomas Murphy | F29 (Lutheran) | |
Marriage | 23 Aug 1938 | Deer Lodge, Powell, Montana, USA |
Male + Carl Edward Williamson |
Birth | 20 Nov 1919 | Anaconda, Deer Lodge County, Montana, USA |
Death | 1 Sep 1980 | Deer Lodge, Powell, Montana, USA |
Burial | ||
Spouse | Della Joanne Reuterdahl | F220 | |
Marriage | 30 Jan 1948 | Lewis and Clark, Montana, USA |