Male Ola Rasmusson Ulveseth |
Birth | 1834 | Ulveset Bnr. 9. Fjell, Hordaland, Norway |
Death | 1918 | Telnes Bnr. 10. Fjell, Hordaland, Norway |
Burial | ||
Marriage | ||
Father | Rasmus Mortensson Møvik | F500056 Group Sheet | |
Mother | Kari Andersdtr. Ulveseth | F500056 Group Sheet |
Male Anders Olsson Tellnes |
Birth | 1868 | |
Death | 14 Mar 1911 | |
Burial | ||
Spouse | Olina Kristine Tomasdtr. Forland | F500896 | |
Marriage | 1895 |
Male Morten Olsson Tellnes |
Birth | 24 Dec 1883 | Sund, Hordaland, Norway |
Death | 1975 | Bergen, Norway |
Burial |
Female Kari Gurine Olsdtr. Tellnes |
Birth | 6 Apr 1870 | Fjell, Hordaland, Norway |
Death | 9 May 1945 | Fjell, Hordaland, Norway |
Burial | Aft 9 May 1945 | Fjell, Hordaland, Norway |
Male + Rasmus Olsson Tellnes |
Birth | 8 Jul 1872 | Tellnes, Hordaland, Norway |
Death | 31 Mar 1960 | Tellnes, Hordaland, Norway |
Burial | ||
Spouse | Marta Larsina Jakobsdtr. Landro | F500893 | |
Marriage | ||
Spouse | Pauline Larsine Larsdtr. Skoge | F500894 | |
Marriage |
Male Mons Olai Olsson Tellnes |
Birth | 1875 | Tellnes, Fjell, Hordaland, Norway |
Death | 1916 | |
Burial | ||
Spouse | Kari Salomonsdatter Tellnes (nee Lie) | F117 (Lutheran) | |
Marriage | 11 May 1899 | Fjell kirke, Fjell, Hordaland, Norway |
Female Oline Bertine Tellnes |
Birth | 4 Sep 1877 | Fjell, Fjell, Hordaland, Norway |
Death | 1960 | Kleppe, gnr.14. bnr.6, Sotra? |
Burial |
Male Nils Olai Olsson Tellnes |
Birth | 14 Sep 1885 | Fjell, Hordaland, Norway |
Death | Dec 1961 | Fjell, Hordaland, Norway |
Burial |