Male Karl Ludvig Rasmussen |
Birth | 14 Mar 1874 | Sandviken, Bergen, Norge |
Death | 1936 | Bergen, Norway |
Burial | ||
Marriage | 31 Aug 1896 | Johanneskirken, Bergen, Norway |
Father | Ludvig Rasmussen | F501296 Group Sheet | |
Mother |
Female Anna Olsdotter Halvorsen Soltveit |
Birth | 22 Jul 1872 | Alversund, Lindås, Hordaland, Norway |
Christening | 25 Aug 1872 | Alversund, Lindås, Hordaland, Norway |
Death | 1958 | Bergen, Norway |
Burial | ||
Father | Ole Halvorsen | F500012 Group Sheet | |
Mother | Katrine Larsdotter Kallevik | F500012 Group Sheet |
Female Aslaug Kamilla Rasmussen |
Birth | 29 Dec 1896 | Bergen, Norway |
Christening | 28 Feb 1897 | Mariakirken, Bergen, Hordaland, Norway |
Death | 1984 | Bergen, Norway |
Burial | ||
Spouse | Jonas Magnesen Askeland Myhre | F501299 | |
Marriage | Bergen, Norway |
Male Karl Eugen Rasmussen |
Birth | 31 Dec 1898 | Bergen, Norway |
Death | 28 Jun 1932 | |
Burial | 28 Jun 1932 | Årstad, Bergen, Norge |
Spouse | Elisabeth Johannesen | F501298 | |
Marriage | 12 Apr 1924 |
Female Ella Rasmussen |
Birth | 11 Sep 1900 | Bergen, Norway |
Death | 4 Jun 1901 | Bergen, Norway |
Burial | 8 Jun 1901 | Korskirken, Bergen, Norway |
Male Odd Helberth Rasmussen |
Birth | 24 Nov 1905 | Bergen, Norway |
Death | Yes, date unknown | |
Burial | ||
Spouse | Ella Rut Andersen | F501297 | |
Marriage | 2 Nov 1935 | St. Olav, Bergen, Norge |