Name | Arthur Kenneth Owen | |
Birth | 1 Jul 1926 | Seattle, King County, Washington, United States of America |
Gender | Male | |
Census | 1940 (13 years) | Seattle, King County, Washington, USA |
Death | 12 Dec 2004 | Snohomish, Washington, USA |
Person ID | I234 | Angeltveit |
Last Modified | 31 Oct 2023 |
Father | Arthur Owen b. 1 Jun 1903, Norway d. 8 Oct 1968, Seattle, King, Washington, USA (Age 65 years) | |
Mother | Astrid Owen (nee Hanson) b. 1891 d. 25 Sep 1975, King, Washington, USA (Age 84 years) | |
Family ID | F92 | Group Sheet | Family Chart |
Event Map |
|