Name | Kari Salomonsdatter Tellnes (nee Lie) | |
Birth | 1877 | |
Gender | Female | |
Person ID | I292 | Angeltveit |
Last Modified | 27 Feb 2023 |
Family | Mons Olai Olsson Tellnes b. 1875, Tellnes, Fjell, Hordaland, Norway d. 1916 (Age 41 years) | |
Marriage | 11 May 1899 | Fjell kirke, Fjell, Hordaland, Norway |
Type: Lutheran | ||
Family ID | F117 | Group Sheet | Family Chart |
Last Modified | 27 Feb 2023 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |