Name | Mary Johansdatter Mjøs (nee Strøm) | |
Birth | 3 Dec 1922 | Ålesund, Møre og Romsdal |
|
||
Gender | Female | |
Death | 15 Feb 2004 | Molde, Norway |
Person ID | I500235 | Angeltveit |
Last Modified | 18 Jul 2023 |
Father | Johan Rudolf Strøm b. 4 Jun 1882, Hvaler, Østfold, Norway | |
Mother | Johanne Olsdatter Strøm (nee Bakken) b. 9 Mar 1893 d. 1922 (Age 28 years) | |
Marriage | 2 Sep 1916 | Ålesund, Møre og Romsdal, Norway |
Family ID | F191 | Group Sheet | Family Chart |
Family | Leif Bernt Ludvigsen Mjøs b. 1920, Norge d. Abt 1993, Bergen, Norway (Age 73 years) | |||||||
Marriage | Yes, date unknown | |||||||
Type: NA | ||||||||
Children |
|
|||||||
Family ID | F500072 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2023 |
Event Map |
|