Name | Anna Marie Olsen | |
Birth | 20 Jan 1901 | Borgund |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I500504 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Oluf Malkolm Olsen b. 10 Nov 1869, Hamar, Hedmark, Norway d. 21 Oct 1918 (Age 48 years) | |
Mother | Kristine Josefine Johansdatter Palm b. 24 Jan 1870, Ă…rdal, Sogn Og Fjordane, Norway d. 18 Jul 1925, Fimreite, Sogndal, Sogn og Fjordane, Norway (Age 55 years) | |
Family ID | F500145 | Group Sheet | Family Chart |
Event Map |
|