Name | James West | |
Birth | 18 Dec 1807 | Aberdour, Aberdeenshire, Scotland, United Kingdom |
Christening | 18 Dec 1807 | at Pennan, Aberdeen, Scot. |
Gender | Male | |
Occupation | Boatbuilder | |
Death | 27 Jan 1880 | Aberdour, Aberdeenshire, Scotland, United Kingdom |
Burial | James West |
|
Person ID | I500591 | Angeltveit |
Last Modified | 2 Mar 2024 |
Father | John West b. 1 Jan 1775, Aberdour, Aberdeenshire, Scotland, United Kingdom d. 24 Sep 1843, Aberdour, Aberdeenshire, Scotland, United Kingdom (Age 68 years) | |
Mother | Susan Robertson b. 15 Nov 1772, Aberdeenshire, Scotland d. 3 Sep 1839, Aberdeenshire, Scotland (Age 66 years) | |
Marriage | 14 Apr 1799 | Saint Nicholas, Aberdeen, Aberdeen, Scotland |
Family ID | F500465 | Group Sheet | Family Chart |
Family | Ann Gatt b. Abt 1812 d. 13 Jan 1868 (Age 56 years) | |||||||||||||||||||
Marriage | 1832 | Aberdour, Aberdeenshire, Scotland, United Kingdom | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F500174 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 14 Sep 2022 |
Event Map |
|