Name | Ragnhild Jorgensdatter AGDESTEIN | |
Birth | 1585 | Agdestein, Stord, Hordaland, Norway |
Gender | Female | |
Death | 1624 | Mjovotna, Tysnes, Norway |
Person ID | I500668 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Jørgen Jeronymusson Agdestein b. Abt 1550, Agdestein, Stord, Hordaland, Norway d. Aft 1620, Agdestein, Stord, Hordaland, Norway (Age > 71 years) | |
Mother | Merete Jeronymusson b. Abt 1555, of, Agdestein, Stord, Hordaland, Norway d. Yes, date unknown | |
Family ID | F500207 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |