Name | Ingrid Ormsdatter | |
Birth | 1470 | Voss, Hordaland, Norway |
Gender | Female | |
Death | 1497 | Lydvo, Voss, Hordaland, Norway |
Person ID | I500707 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Orm Ivarson Lydvo b. Abt 1415, Måge, Utne, Ullensvang, Norway d. 1497, Lydvo, Voss, Norway (Age 82 years) | |
Mother | Gyrid Bardsdottir b. 1425, Torsnes, Kvam, Hordaland, Norway d. 1497, Lydvo, Voss, Hordaland, Norway (Age 72 years) | |
Family ID | F500220 | Group Sheet | Family Chart |
Event Map |
|