Name | George Sim | |
Birth | 6 Aug 1864 | Pitsligo, Aberdeenshire, Scotland, United Kingdom |
Gender | Male | |
Death | 10 Jun 1933 | South Australia, Australia |
George Sim |
||
Burial | Hindmarsh Cemetery Hindmarsh, Charles Sturt City, South Australia, Australia | |
Person ID | I500757 | Angeltveit |
Last Modified | 26 Apr 2024 |
Father | William Sim b. 25 Oct 1841, Pittulie, Pitsligo, Aberdeen, Scotland d. 8 Jul 1899, Pittulie, Pitsligo, Aberdeen, Scotland (Age 57 years) | |
Mother | Isabella Sim (nee Birnie) b. 12 Feb 1834, Pitsligo, Aberdeenshire, Scotland, United Kingdom d. 1 Aug 1919, Pitsligo, Aberdeenshire, Scotland, United Kingdom (Age 85 years) | |
Marriage | 11 Feb 1864 | Free Church Of Scotland Rosehearty Pitsligo Aberdeenshire Scotland |
Statutory registers Marriages 233/ 2 |
||
Family ID | F500176 | Group Sheet | Family Chart |
Family | Christian Sim (nee Strachan) b. 1865 d. 4 Oct 1939, St Peters, City of Norwood Payneham & St Peters, South Australia, Australia (Age 74 years) | |||||
Marriage | 9 Apr 1886 | Pitsligo, Aberdeenshire, Scotland | ||||
Type: Prespyterian | ||||||
Children |
|
|||||
Family ID | F339 | Group Sheet | Family Chart | ||||
Last Modified | 26 Apr 2024 |
Event Map |
|