Name | Maren Hansdatter | |
Birth | 6 Jun 1868 | Modum |
Christening | 13 Sep 1868 | |
Gender | Female | |
Census | 1875 (6 years) | Modum, Buskerud, Norway |
Census | 1910 (41 years) | Mandalls gate 6, Oslo, Norway |
Census | 1920 (51 years) | Øvrefoss 14, Oslo, Norway |
Death | Aug 1958 | Brandval, Norway |
Person ID | I500810 | Angeltveit |
Last Modified | 26 Nov 2024 |
Father | Hans Olaus Evensen b. 9 Dec 1828, Modum d. 25 May 1895, Flattum, Modum, Norway (Age 66 years) | |
Mother | Karen Amundsdatter b. 2 Feb 1824, Hole, Ringerike, Buskerud, Norway d. Yes, date unknown | |
Family ID | F500266 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |