Name | Karl Karlsen Rosenberg | |
Birth | 1814 | Vestre Slidre, Oppland, Norge |
|
||
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I501023 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Karl Fredrik Johannessen Rosenberg b. 1775, Fron, Gudbrandsdale, Norge d. 1855, Hallands län (Age 80 years) | |
Mother | Magdalena Børresdatter b. 1 Jul 1777, Flesberg, Buskerud, Norge d. 9 Aug 1859, Røros, Norway (Age 82 years) | |
Marriage | 7 Apr 1798 | Nes gamle kirke, Hallingdal |
Family ID | F500316 | Group Sheet | Family Chart |
Event Map |
|