Name | Eli Alma Danielsen | |
Birth | 1 Dec 1941 | Narvik, Nordland, Norge |
Gender | Female | |
Death | 8 Oct 2011 | Trollhattan, Vastra Gotaland, Sverige |
Burial | Vikersund, Buskerud, Norge | |
Person ID | I501965 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Walter Kraft | |
Mother | Åse Eline Danielsen b. 28 Dec 1923, Håreks.gt, Narvik, Nordland, Norway d. 20 Sep 1978, Narvik, Nordland, Norge (Age 54 years) | |
Family ID | F500604 | Group Sheet | Family Chart |
Family 1 | Kjell Gunnar Haldorsen b. 25 Mar 1948, Mo i rana, Nordland, Norge d. 21 May 1999, Drammen, Norge (Age 51 years) | |||||||
Children |
|
|||||||
Family ID | F500602 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Sep 2022 |
Family 2 | Jan Johan Simons b. 11 Oct 1936, Rotterdam, Zuid-Holland, Nederland d. 13 Apr 2018, Narvik, Nordland, Norge (Age 81 years) | |||
Marriage | 1960 | Narvik, Narvik, Nordland, Norway | ||
Divorce | 1964 | |||
Children |
|
|||
Family ID | F500603 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2022 |
Family 3 | Ernst Hans Alfred Bøhmer b. 18 Nov 1942, Uslar, Stadt, Niedersachsen, Tyskland d. 4 Feb 2020, Larvik, Larvik, Vestfold, Norway (Age 77 years) | |
Marriage | Jan 1967 | |
Divorce | Yes, date unknown | |
Family ID | F501401 | Group Sheet | Family Chart |
Last Modified | 14 Sep 2022 |
Event Map |
|
Photos | P5313_604_453.jpg |