Name | James McEwan | |
Birth | 15 Sep 1753 | Alloa, Clackmannanshire, Scotland |
Gender | Male | |
Death | Alloa, Clackmannanshire, Scotland | |
Person ID | I502186 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | William Walker Mcewan b. May 1730, Saint Ninians, Stirlingshire, Scotland d. Stirlingshire, Scotland | |
Mother | Rachel Mcfarlane b. Abt 1729, Alva, Stirlingshire, Scotland d. Victoria, Australia | |
Family ID | F500670 | Group Sheet | Family Chart |
Family | Margaret Young b. 1750 d. Yes, date unknown | |||
Children |
|
|||
Family ID | F500669 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2022 |
Event Map |
|