Name | Rasmus Olsson Angeltveit | |
Birth | 1894 | Angeltveit bnr. 5, Garen, Fjell, Hordaland, Norge |
Gender | Male | |
Emigration | 11 Mar 1911 (17 years) | Bergen, Hordaland, Norway |
Death | 1970 | Angeltveit, bnr. 10, Fjell, Hordaland, Norge |
Person ID | I502958 | Angeltveit |
Last Modified | 10 Mar 2023 |
Father | Ola Danielson Angeltveit b. 6 Oct 1847, Foldnes bnr. 3. Fjell, Hordaland, Norway d. 29 Apr 1936, Angeltveit bnr. 5. Fjell, Hordaland, Norway (Age 88 years) | |
Mother | Synneva Olsdtr. Angeltveit b. 10 Mar 1849, Angeltveit bnr. 5. Fjell, Hordaland, Norway d. 27 Oct 1936, Angeltveit bnr. 5. Fjell, Hordaland, Norway (Age 87 years) | |
Marriage | 1872 | |
Family ID | F500926 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |