Name | Ivar Larsson | |
Birth | 1807 | Langøen, bnr. 2. Fjell, Hordaland, Norway |
Gender | Male | |
Death | 1830 | Langøen, bnr. 3. Fjell, Hordaland, Norway |
Person ID | I503016 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Lars Ingebrigtsson b. 1785, Langøen, bnr. 2. Fjell, Hordaland, Norway d. 1859, Langøen, bnr. 2. Fjell, Hordaland, Norway (Age 74 years) | |
Mother | Malena Olsdotter b. 1777, Geitanger, Fjell, Hordaland, Norway d. 1831, Langøen, bnr. 2. Fjell, Hordaland, Norway (Age 54 years) | |
Marriage | 1806 | |
Family ID | F500938 | Group Sheet | Family Chart |
Event Map |
|