Name | Jan Rasmussen Rasmussen Vardal | |
Birth | 1778 | Eikebø, Konsmo, Audnedal, Vest-Agder, Norway |
Christening | 10 Jan 1779 | Konsmo |
Gender | Male | |
Death | Abt 1850 | Grebstad Christiansand Vest Agder Norge |
Person ID | I503106 | Angeltveit |
Last Modified | 14 Sep 2022 |
Family | Gunvor Maria Knudsdatter Aakset b. 1 Aug 1788, Sandnes, Rogaland, Norway d. 30 Oct 1843, Fister, Rogaland, Norway (Age 55 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F500972 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 14 Sep 2022 |
Event Map |
|