Name | Karl Pedersen Sørlien | |
Nickname | Granum | |
Birth | 5 Nov 1883 | Granum, Vestre Toten, Oppland, Norway |
Gender | Male | |
Person ID | I503297 | Angeltveit |
Last Modified | 14 Sep 2022 |
Family | Julia Christoffersdt. Trettebakken b. 6 Sep 1888, Trettebakken, Søndre Land, Oppland, Norge d. 2 Dec 1967, Vestre Toten (Age 79 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F501030 | Group Sheet | Family Chart | ||||||||||
Last Modified | 14 Sep 2022 |
Event Map |
|
Notes |
|