Name | Robert Stirling | |
Birth | 12 Sep 1726 | Old Byres, Dunblane, Scotland |
Gender | Male | |
Death | 1768 | Cromlix, Dunblane, Scotland |
Person ID | I503348 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | John Stirling b. 7 Feb 1698, Glassingall, Scotland d. 10 Mar 1755 (Age 57 years) | |
Mother | Isabel Stirling (nee Mailler) | |
Marriage | 23 Jul 1721 | Dunning, Perthshire, Scotland |
Family ID | F501042 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F501041 | Group Sheet | Family Chart | ||
Last Modified | 14 Sep 2022 |
Event Map |
|