Name | Henry Stirling | |
Birth | 20 May 1711 | Gateside of Glassingall, Perthshire, Scotland |
Gender | Male | |
Death | 1770 | |
Person ID | I503359 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Robert Stirling b. 2 Apr 1664, Campsie, Stirlingshire, Scotland d. 22 May 1747, Dunblane, Perthshire, Scotland (Age 83 years) | |
Mother | Isabella Wingate b. 25 Oct 1667, Dunblane, Perthshire, Scotland d. 1715, St. Ninians, Stirling, Scotland (Age 47 years) | |
Family ID | F501043 | Group Sheet | Family Chart |
Event Map |
|