Name | Jakob Rasmussen Møvik | |
Birth | 1758 | Møvik, Bruk A. Fjell, Hordaland, Norway |
Gender | Male | |
Death | 1821 | Møvik, Bnr. 1. Fjell, Hordaland, Norway |
Person ID | I503929 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Rasmus Olsen Møvik b. 1715 d. 1781 (Age 66 years) | |
Mother | Marta Olsdtr. Ågotnes b. 1720, Ågotnes d. 1799, Møvik (Age 79 years) | |
Marriage | Abt 1750 | |
|
||
Family ID | F501184 | Group Sheet | Family Chart |
Family | Olina Rognaldsdatter Skoge b. 1753, Dalseidet, Fjell, Hordaland, Norge d. Møvik, Fjell, Hordaland, Norge | |||||||||
Children |
|
|||||||||
Family ID | F501271 | Group Sheet | Family Chart | ||||||||
Last Modified | 14 Sep 2022 |
Event Map |
|