Name | Gudrun Sangolt | |
Birth | 17 Feb 1924 | Skogsvågen, Hordaland, Norge |
Gender | Female | |
Death | 21 Oct 2008 | |
Person ID | I504003 | Angeltveit |
Last Modified | 26 Feb 2023 |
Father | Albrigt Andreas Rasmusson Sangolt b. 13 Dec 1879, Stora Sangolt, Sund d. Abt Jul 1957, Skogsvågen, Hordaland, Norway (Age 77 years) | |
Mother | Kari Hansdatter Lie b. 18 Jan 1884, Liaskjeret, Fjell, Norge d. 10 Jun 1952, Sangolt, Sund, Norge (Age 68 years) | |
Family ID | F501208 | Group Sheet | Family Chart |
Event Map |
|
Photos |