Name | Daniel Gudmundsson Foldnes | |
Birth | 7 Jan 1876 | Foldnes brn 5, Fjell, Hordaland, Norway |
Gender | Male | |
Death | 19 May 1960 | Foldnes brn 5, Fjell, Hordaland, Norway |
Person ID | I504351 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Gudmund Danielsson Foldnes b. 1844 d. 1914 (Age 70 years) | |
Mother | Malena Mikkelsdtr. Straume b. 1846 d. 1930 (Age 84 years) | |
Marriage | 1873 | |
Family ID | F501290 | Group Sheet | Family Chart |
Family | Elisabeth Berntine Monsdatter Ågotnes b. 1879, Ågotnes, bnr. 14, Ness (Haugen), Fjell, Hordaland, Norge d. 1978, Foldnes, Fjell (Age 99 years) | |||||
Marriage | 1902 | |||||
Children |
|
|||||
Family ID | F501288 | Group Sheet | Family Chart | ||||
Last Modified | 14 Sep 2022 |
Event Map |
|