Name | Elisabeth Johannesen | |
Birth | 21 May 1899 | Bergen, Norway |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I504397 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Severin Johannesen d. Yes, date unknown | |
Family ID | F501300 | Group Sheet | Family Chart |
Family | Karl Eugen Rasmussen b. 31 Dec 1898, Bergen, Norway d. 28 Jun 1932 (Age 33 years) | |||||||
Marriage | 12 Apr 1924 | |||||||
Children |
|
|||||||
Family ID | F501298 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Sep 2022 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |