Name | Nils Thomasson | |
Birth | 1806 | Knappskog,Fjell, Hordaland, Norway |
Gender | Male | |
Death | 1865 | Landro, Fjell, Norway |
Person ID | I732 | Angeltveit |
Last Modified | 2 Feb 2024 |
Father | Thomas Andersen b. 1784, Knappskog,Fjell, Hordaland, Norway d. 1849, Knappskog,Fjell, Hordaland, Norway (Age 65 years) | |
Mother | Anna Monsdotter b. 1783 d. 1841, Ã…gotnes, Fjell, Hordaland, Norway (Age 58 years) | |
Marriage | 1805 | |
Family ID | F273 | Group Sheet | Family Chart |
Event Map |
|