Name | Christian Sim (nee Strachan) | |
Birth | 1865 | |
Gender | Female | |
Death | 4 Oct 1939 | St Peters, City of Norwood Payneham & St Peters, South Australia, Australia |
George Sim |
||
Person ID | I873 | Angeltveit |
Last Modified | 26 Apr 2024 |
Family | George Sim b. 6 Aug 1864, Pitsligo, Aberdeenshire, Scotland, United Kingdom d. 10 Jun 1933, South Australia, Australia (Age 68 years) | |||||
Marriage | 9 Apr 1886 | Pitsligo, Aberdeenshire, Scotland | ||||
Type: Prespyterian | ||||||
Children |
|
|||||
Family ID | F339 | Group Sheet | Family Chart | ||||
Last Modified | 26 Apr 2024 |
Event Map |
|