Tree: Angeltveit
Latitude: 58.8435909, Longitude: 5.7417785Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jørgensen, Jakob | 9 Jan 1877 | Austrått, Høyland, Rogaland, Norway | I503790 | Angeltveit |
2 | Jørgensen, Jørgen Seglem | 8 Nov 1872 | Austrått, Høyland, Rogaland, Norway | I503794 | Angeltveit |
3 | Jørgensen, Margit Marie | 2 Oct 1888 | Austrått, Høyland, Rogaland, Norway | I503793 | Angeltveit |
4 | Jørgensen, Martin | 31 Oct 1881 | Austrått, Høyland, Rogaland, Norway | I503792 | Angeltveit |
5 | Jørgensen, Olaf | 24 Dec 1879 | Austrått, Høyland, Rogaland, Norway | I503791 | Angeltveit |
6 | Jørgensen, Søren Malin (Sam) | 25 Nov 1874 | Austrått, Høyland, Rogaland, Norway | I503795 | Angeltveit |
7 | Jørgensen Østrådt, Valentin (Faltin) | 26 Apr 1898 | Austrått, Høyland, Rogaland, Norway | I503787 | Angeltveit |
8 | Sørensdatter, Maren Sofie | 18 Feb 1851 | Austrått, Høyland, Rogaland, Norway | I503786 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Olsdatter Holm, Anne Kristine | 13 Apr 1864 | Austrått, Høyland, Rogaland, Norway | I501578 | Angeltveit |
2 | Pettersen, Didrik | 1888 | Austrått, Høyland, Rogaland, Norway | I501567 | Angeltveit |
3 | Sørensdatter, Maren Sofie | 26 Dec 1896 | Austrått, Høyland, Rogaland, Norway | I503786 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jørgensen, Martin | Austrått, Høyland, Rogaland, Norway | I503792 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jørgensen Østrådt / Sørensdatter | 11 Apr 1872 | Austrått, Høyland, Rogaland, Norway | F501138 | Angeltveit |