Tree: Angeltveit
Latitude: 51.2668789, Longitude: 3.9094234Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Kraker, Cornelia | 18 Dec 1837 | Axel, Zeeland, Netherlands | I502453 | Angeltveit |
2 | Faas, Jan Dirk | 10 Jun 1937 | Axel, Zeeland, Netherlands | I502400 | Angeltveit |
3 | Schieman, Boudewijn | 14 Apr 1900 | Axel, Zeeland, Netherlands | I504962 | Angeltveit |
4 | Schieman, Wilhelmina | 8 Feb 1916 | Axel, Zeeland, Netherlands | I502377 | Angeltveit |
5 | Simons, Jacob Marinus | 1 Sep 1894 | Axel, Zeeland, Netherlands | I502402 | Angeltveit |
6 | Simons, Johanna Catharina | 6 Oct 1902 | Axel, Zeeland, Netherlands | I502398 | Angeltveit |
7 | Simons, Marinus Jacob | 11 Oct 1910 | Axel, Zeeland, Netherlands | I502378 | Angeltveit |
8 | Wiemens, Maria | Abt 1797 | Axel, Zeeland, Netherlands | I504852 | Angeltveit |
9 | Wiemes, Jacobus | 13 Nov 1802 | Axel, Zeeland, Netherlands | I504846 | Angeltveit |
10 | Wiemes, Joanna | 30 May 1830 | Axel, Zeeland, Netherlands | I504848 | Angeltveit |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Kraker, Cornelia | 19 Oct 1910 | Axel, Zeeland, Netherlands | I502453 | Angeltveit |
2 | Faas, Jan | 21 Mar 1985 | Axel, Zeeland, Netherlands | I502399 | Angeltveit |
3 | Simons, Jan | 31 May 1920 | Axel, Zeeland, Netherlands | I502379 | Angeltveit |
4 | Simons, Johanna Catharina | 4 Jun 1986 | Axel, Zeeland, Netherlands | I502398 | Angeltveit |
5 | Wiemens, Maria | 15 Nov 1855 | Axel, Zeeland, Netherlands | I504852 | Angeltveit |
6 | Wiemes, Jacobus | 15 Jun 1843 | Axel, Zeeland, Netherlands | I504846 | Angeltveit |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Simons / Schieman | 22 May 1936 | Axel, Zeeland, Netherlands | F500722 | Angeltveit |
2 | Wiemes / de Putter | 22 Nov 1829 | Axel, Zeeland, Netherlands | F501439 | Angeltveit |