Tree: Angeltveit
Latitude: 56.4101494, Longitude: -3.4534021Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eadie, Margaret | 18 Aug 1791 | Dunblane, Perth, Scotland | I503343 | Angeltveit |
2 | Graham, Margaret | 27 Feb 1765 | Dunblane, Perth, Scotland | I503346 | Angeltveit |
3 | Stirling, John | 17 Apr 1750 | Dunblane, Perth, Scotland | I503344 | Angeltveit |
4 | Stirling, John | 12 Mar 1786 | Dunblane, Perth, Scotland | I503342 | Angeltveit |
5 | Stirling, Robert | 16 Jan 1784 | Dunblane, Perth, Scotland | I503345 | Angeltveit |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stirling, Alexander | 11 Apr 1742 | Dunblane, Perth, Scotland | I503375 | Angeltveit |
2 | Stirling, Emelia | 19 Feb 1758 | Dunblane, Perth, Scotland | I503374 | Angeltveit |
3 | Stirling, Henry | 8 Mar 1752 | Dunblane, Perth, Scotland | I503379 | Angeltveit |
4 | Stirling, James | 10 Jan 1748 | Dunblane, Perth, Scotland | I503377 | Angeltveit |
5 | Stirling, John | 2 Mar 1746 | Dunblane, Perth, Scotland | I503376 | Angeltveit |
6 | Stirling, Michael | 28 Jan 1750 | Dunblane, Perth, Scotland | I503378 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Stirling / Eadie | 30 Jul 1809 | Dunblane, Perth, Scotland | F501039 | Angeltveit |